Name | Date | Size | ||
---|---|---|---|---|
.. | 27-Apr.-2022 | 4 KiB | ||
.clang-tidy | H A D | 02-Sep.-2021 | 141 | |
.gitattributes | H A D | 24-Jun.-2020 | 3 KiB | |
.github/ | H | 24-Jun.-2022 | 4 KiB | |
.gitignore | H A D | 15-Jun.-2022 | 57.2 KiB | |
AABB_tree/ | H | 01-Sep.-2019 | 4 KiB | |
Advancing_front_surface_reconstruction/ | H | 01-Sep.-2019 | 4 KiB | |
Algebraic_foundations/ | H | 01-Sep.-2019 | 4 KiB | |
Algebraic_kernel_d/ | H | 01-Sep.-2019 | 4 KiB | |
Algebraic_kernel_for_circles/ | H | 01-Sep.-2019 | 4 KiB | |
Algebraic_kernel_for_spheres/ | H | 01-Sep.-2019 | 4 KiB | |
Alpha_shapes_2/ | H | 01-Sep.-2019 | 4 KiB | |
Alpha_shapes_3/ | H | 03-Mar.-2021 | 4 KiB | |
Alpha_wrap_3/ | H | 12-Apr.-2022 | 4 KiB | |
Apollonius_graph_2/ | H | 07-Oct.-2021 | 4 KiB | |
Arithmetic_kernel/ | H | 01-Sep.-2019 | 4 KiB | |
Arrangement_on_surface_2/ | H | 07-Oct.-2021 | 4 KiB | |
Barycentric_coordinates_2/ | H | 25-Aug.-2021 | 4 KiB | |
BGL/ | H | 01-Sep.-2019 | 4 KiB | |
Boolean_set_operations_2/ | H | 07-Oct.-2021 | 4 KiB | |
Bounding_volumes/ | H | 07-Oct.-2021 | 4 KiB | |
Box_intersection_d/ | H | 01-Sep.-2019 | 4 KiB | |
Cartesian_kernel/ | H | 01-Sep.-2019 | 4 KiB | |
ccpp.yml | H A D | 20-Sep.-2019 | 183 | |
CGAL_Core/ | H | 22-Jan.-2021 | 4 KiB | |
CGAL_ImageIO/ | H | 07-Oct.-2021 | 4 KiB | |
CGAL_ipelets/ | H | 01-Sep.-2019 | 4 KiB | |
CGALConfig.cmake | H A D | 01-Sep.-2019 | 173 | |
CGALConfigVersion.cmake | H A D | 18-May-2020 | 87 | |
Circular_kernel_2/ | H | 01-Sep.-2019 | 4 KiB | |
Circular_kernel_3/ | H | 01-Sep.-2019 | 4 KiB | |
Circulator/ | H | 01-Sep.-2019 | 4 KiB | |
Classification/ | H | 01-Sep.-2019 | 4 KiB | |
cmake_uninstall.cmake.in | H A D | 01-Sep.-2019 | 1.1 KiB | |
CMakeLists.txt | H A D | 13-May-2022 | 2.8 KiB | |
Combinatorial_map/ | H | 01-Sep.-2019 | 4 KiB | |
Cone_spanners_2/ | H | 01-Sep.-2019 | 4 KiB | |
Convex_decomposition_3/ | H | 01-Sep.-2019 | 4 KiB | |
Convex_hull_2/ | H | 01-Sep.-2019 | 4 KiB | |
Convex_hull_3/ | H | 14-Jan.-2021 | 4 KiB | |
Convex_hull_d/ | H | 01-Sep.-2019 | 4 KiB | |
copyright | H A D | 10-Mar.-2021 | 5.4 KiB | |
Data/data/ | H | 23-Sep.-2021 | 4 KiB | |
Distance_2/ | H | 01-Sep.-2019 | 4 KiB | |
Distance_3/ | H | 01-Sep.-2019 | 4 KiB | |
Documentation/doc/ | H | 01-Sep.-2019 | 4 KiB | |
Envelope_2/ | H | 01-Sep.-2019 | 4 KiB | |
Envelope_3/ | H | 01-Sep.-2019 | 4 KiB | |
Filtered_kernel/ | H | 07-Oct.-2021 | 4 KiB | |
Generalized_map/ | H | 01-Sep.-2019 | 4 KiB | |
Generator/ | H | 01-Sep.-2019 | 4 KiB | |
GraphicsView/ | H | 22-Jan.-2021 | 4 KiB | |
HalfedgeDS/ | H | 01-Sep.-2019 | 4 KiB | |
Hash_map/ | H | 01-Sep.-2019 | 4 KiB | |
Heat_method_3/ | H | 01-Sep.-2019 | 4 KiB | |
Homogeneous_kernel/ | H | 01-Sep.-2019 | 4 KiB | |
Hyperbolic_triangulation_2/ | H | 01-Sep.-2019 | 4 KiB | |
Inscribed_areas/ | H | 01-Sep.-2019 | 4 KiB | |
INSTALL.md | H A D | 02-Mar.-2020 | 2.1 KiB | |
Installation/ | H | 29-Jun.-2022 | 4 KiB | |
Interpolation/ | H | 20-Dec.-2021 | 4 KiB | |
Intersections_2/ | H | 01-Sep.-2019 | 4 KiB | |
Intersections_3/ | H | 01-Sep.-2019 | 4 KiB | |
Interval_skip_list/ | H | 01-Sep.-2019 | 4 KiB | |
Interval_support/ | H | 01-Sep.-2019 | 4 KiB | |
Jet_fitting_3/ | H | 01-Sep.-2019 | 4 KiB | |
Kernel_23/ | H | 21-Apr.-2021 | 4 KiB | |
Kernel_d/ | H | 01-Sep.-2019 | 4 KiB | |
LEDA/ | H | 01-Sep.-2019 | 4 KiB | |
LICENSE.md | H A D | 04-Dec.-2020 | 775 | |
Linear_cell_complex/ | H | 01-Sep.-2019 | 4 KiB | |
MacOSX/ | H | 01-Sep.-2019 | 4 KiB | |
Maintenance/ | H | 01-Sep.-2019 | 4 KiB | |
Matrix_search/ | H | 01-Sep.-2019 | 4 KiB | |
Mesh_2/ | H | 01-Sep.-2019 | 4 KiB | |
Mesh_3/ | H | 07-Oct.-2021 | 4 KiB | |
Mesher_level/ | H | 01-Sep.-2019 | 4 KiB | |
Minkowski_sum_2/ | H | 01-Sep.-2019 | 4 KiB | |
Minkowski_sum_3/ | H | 01-Sep.-2019 | 4 KiB | |
Miscellany/doc/Miscellany/ | H | 01-Sep.-2019 | 4 KiB | |
Modifier/ | H | 01-Sep.-2019 | 4 KiB | |
Modular_arithmetic/ | H | 01-Sep.-2019 | 4 KiB | |
Nef_2/ | H | 01-Sep.-2019 | 4 KiB | |
Nef_3/ | H | 07-Oct.-2021 | 4 KiB | |
Nef_S2/ | H | 01-Sep.-2019 | 4 KiB | |
NewKernel_d/ | H | 01-Sep.-2019 | 4 KiB | |
Number_types/ | H | 22-Jan.-2021 | 4 KiB | |
OpenNL/ | H | 01-Sep.-2019 | 4 KiB | |
Optimal_bounding_box/ | H | 24-Sep.-2020 | 4 KiB | |
Optimal_transportation_reconstruction_2/ | H | 01-Sep.-2019 | 4 KiB | |
Optimisation_basic/ | H | 01-Sep.-2019 | 4 KiB | |
Orthtree/ | H | 17-Apr.-2021 | 4 KiB | |
Partition_2/ | H | 01-Sep.-2019 | 4 KiB | |
Periodic_2_triangulation_2/ | H | 01-Sep.-2019 | 4 KiB | |
Periodic_3_mesh_3/ | H | 01-Sep.-2019 | 4 KiB | |
Periodic_3_triangulation_3/ | H | 01-Sep.-2019 | 4 KiB | |
Periodic_4_hyperbolic_triangulation_2/ | H | 01-Sep.-2019 | 4 KiB | |
Point_set_2/ | H | 01-Sep.-2019 | 4 KiB | |
Point_set_3/ | H | 01-Sep.-2019 | 4 KiB | |
Point_set_processing_3/ | H | 01-Sep.-2019 | 4 KiB | |
Poisson_surface_reconstruction_3/ | H | 01-Sep.-2019 | 4 KiB | |
Polygon/ | H | 01-Sep.-2019 | 4 KiB | |
Polygon_mesh_processing/ | H | 01-Sep.-2019 | 4 KiB | |
Polygonal_surface_reconstruction/ | H | 01-Sep.-2019 | 4 KiB | |
Polyhedron/ | H | 01-Sep.-2019 | 4 KiB | |
Polyline_simplification_2/ | H | 01-Sep.-2019 | 4 KiB | |
Polynomial/ | H | 07-Oct.-2021 | 4 KiB | |
Polytope_distance_d/ | H | 01-Sep.-2019 | 4 KiB | |
Principal_component_analysis/ | H | 01-Sep.-2019 | 4 KiB | |
Principal_component_analysis_LGPL/ | H | 01-Sep.-2019 | 4 KiB | |
Profiling_tools/ | H | 22-Jan.-2021 | 4 KiB | |
Property_map/ | H | 01-Sep.-2019 | 4 KiB | |
QP_solver/ | H | 01-Sep.-2019 | 4 KiB | |
Random_numbers/ | H | 22-Jan.-2021 | 4 KiB | |
README.md | H A D | 26-Mar.-2021 | 2.1 KiB | |
Ridges_3/ | H | 01-Sep.-2019 | 4 KiB | |
Scale_space_reconstruction_3/ | H | 01-Sep.-2019 | 4 KiB | |
Scripts/ | H | 01-Sep.-2019 | 4 KiB | |
SearchStructures/ | H | 01-Sep.-2019 | 4 KiB | |
Segment_Delaunay_graph_2/ | H | 07-Oct.-2021 | 4 KiB | |
Segment_Delaunay_graph_Linf_2/ | H | 07-Oct.-2021 | 4 KiB | |
Set_movable_separability_2/ | H | 01-Sep.-2019 | 4 KiB | |
Shape_detection/ | H | 01-Sep.-2019 | 4 KiB | |
Shape_regularization/ | H | 13-Aug.-2021 | 4 KiB | |
Skin_surface_3/ | H | 01-Sep.-2019 | 4 KiB | |
SMDS_3/ | H | 29-Jun.-2022 | 4 KiB | |
Snap_rounding_2/ | H | 01-Sep.-2019 | 4 KiB | |
Solver_interface/ | H | 01-Sep.-2019 | 4 KiB | |
Spatial_searching/ | H | 01-Sep.-2019 | 4 KiB | |
Spatial_sorting/ | H | 01-Sep.-2019 | 4 KiB | |
STL_Extension/ | H | 22-Jan.-2021 | 4 KiB | |
Straight_skeleton_2/ | H | 01-Sep.-2019 | 4 KiB | |
Stream_lines_2/ | H | 01-Sep.-2019 | 4 KiB | |
Stream_support/ | H | 22-Jan.-2021 | 4 KiB | |
Subdivision_method_3/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_approximation/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_deformation/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_parameterization/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_segmentation/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_shortest_path/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_simplification/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_skeletonization/ | H | 01-Sep.-2019 | 4 KiB | |
Surface_mesh_topology/ | H | 15-Jan.-2020 | 4 KiB | |
Surface_mesher/ | H | 07-Oct.-2021 | 4 KiB | |
Surface_sweep_2/ | H | 01-Sep.-2019 | 4 KiB | |
TDS_2/ | H | 01-Sep.-2019 | 4 KiB | |
TDS_3/ | H | 01-Sep.-2019 | 4 KiB | |
Testsuite/ | H | 01-Sep.-2019 | 4 KiB | |
Tetrahedral_remeshing/ | H | 03-Jun.-2020 | 4 KiB | |
Three/ | H | 22-Apr.-2020 | 4 KiB | |
Triangulation/ | H | 01-Sep.-2019 | 4 KiB | |
Triangulation_2/ | H | 19-Apr.-2022 | 4 KiB | |
Triangulation_3/ | H | 01-Sep.-2019 | 4 KiB | |
Triangulation_on_sphere_2/ | H | 28-Apr.-2021 | 4 KiB | |
Union_find/ | H | 01-Sep.-2019 | 4 KiB | |
Visibility_2/ | H | 01-Sep.-2019 | 4 KiB | |
Voronoi_diagram_2/ | H | 01-Sep.-2019 | 4 KiB | |
Weights/ | H | 12-Aug.-2021 | 4 KiB |
README.md
1 2 3The Computational Geometry Algorithms Library (CGAL) is a C++ library that 4aims to provide easy access to efficient and reliable algorithms in 5computational geometry. 6 7CGAL Releases 8============= 9The primary vector of distribution of CGAL are source tarballs, released 10twice a year, announced on [the web site of CGAL](https://www.cgal.org/). 11 12Getting Started with CGAL 13========================= 14 15**Since version 5.0, CGAL is a header-only library, meaning that 16it is no longer needed to build CGAL libraries before it can be used.** 17 18Head over to the [CGAL manual](https://doc.cgal.org/latest/Manual/general_intro.html) 19for usage guides and tutorials that will get you started smoothly. 20 21License 22======= 23See the file [LICENSE.md](LICENSE.md). 24 25CGAL Git Repository Layout 26========================== 27 28The Git repository of CGAL has a different layout from release tarballs. It 29contains a `CMakeLists.txt` file that serves as anchor for configuring and building programs, 30and a set of subfolders, so called *packages*. Most packages 31implement a data structure or an algorithm for CGAL (e.g., `Convex_hull_2`, 32or `Triangulation_3`); however some packages serve special needs: 33 34* `Installation` - meta-files and CMake-support 35* `Maintenance` - infrastructural support 36* `Core`, `CGALimageIO`, `Qt_widget`, `GraphicsView` - component libraries 37* `Scripts` - scripts to simplify developer's and user's work 38* `Testsuite` - infrastructure for testsuite 39* `Documentation` - infrastructure for CGAL's manual 40* `STL_Extension` - extensions to the standard template library 41 42More Information 43================ 44* [The CGAL web site](https://www.cgal.org/) 45* [Latest CGAL release documentation pages](https://doc.cgal.org/) 46* [Latest CGAL master documentation pages, updated once a week](https://cgal.geometryfactory.com/CGAL/doc/master/) 47* [CGAL daily testsuite results](https://cgal.geometryfactory.com/CGAL/testsuite/) 48* [Guidelines for CGAL developers](https://github.com/CGAL/cgal/wiki/Guidelines) and [Information for new developers](https://github.com/CGAL/cgal/wiki/Information-for-New-Developers) 49